's NetHack logfile 11. May 2006

#Scorev.Name CharacterGame ended inGame end reasonLevelHP
#Max#Max
1 114 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 2 2 14 14
2 4,274 3.4.3 Esillisar Ran-Elf-Mal-Cha The Gnomish Mines Killed by a housecat. 5 5 -2 41
3 110 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 2 2 14 14
4 618 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 2 2 29 31
5 0 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a guard. 1 1 -14 14
6 2,436 3.4.3 Esillisar Ran-Elf-Mal-Cha The Gnomish Mines Killed by a dwarf. 4 4 -4 42
7 24 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 1 1 14 14
8 1,249 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 4 4 33 33
9 5,021 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a soldier ant. 8 8 -4 46
10 4,429 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a giant beetle. 8 8 -3 40
11 4,429 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a tengu. 8 8 -3 40
12 4,653 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a soldier ant. 8 8 -7 48
13 4,893 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a soldier ant. 8 8 -5 45
14 4,825 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 8 8 45 47
15 4,867 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a soldier ant. 8 8 0 43
16 5,257 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a soldier ant. 8 8 -6 49
17 5,001 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a soldier ant. 8 8 -5 49
18 5,077 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by an Olog-hai. 8 8 -2 50
19 6,167 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 8 8 12 50
20 6,553 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a leocrotta. 8 8 -7 50
21 8,540 3.4.3 Esillisar Ran-Elf-Mal-Cha The Gnomish Mines Killed by a dwarf. 5 8 -3 50
22 7,151 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a kobold. 4 8 -2 50
23 68 3.4.3 Arcanis Wiz-Elf-Mal-Cha The Dungeons of Doom Quit. 1 1 11 11
24 416 3.4.3 Arcanis Wiz-Hum-Mal-Neu The Dungeons of Doom Killed by Ms. Kinnegad. 2 2 -1 22
25 54 3.4.3 Argh Cav-Hum-Mal-Law The Dungeons of Doom Killed by a water moccasin. 1 1 -1 16
26 104 3.4.3 Kill Bar-Orc-Mal-Cha The Dungeons of Doom Escaped. 1 1 15 15
27 188 3.4.3 Tenko Mon-Hum-Mal-Law The Gnomish Mines Killed by a gnome lord. 3 3 -1 18
28 150 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a wand. 2 2 -10 18
29 194 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a small mimic. 2 2 -1 17
30 3,896 3.4.3 Reverin Ran-Elf-Fem-Cha The Gnomish Mines Killed by a watchman. 5 5 -1 49
31 478 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a wand. 4 4 -2 24
32 630 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a magic missile. 6 6 -5 26
33 3,932 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Poisoned by a rotted iguana corpse. 5 6 39 39
34 3,664 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Poisoned by a rotted fox corpse. 6 6 39 39
35 10,386 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a carnivorous ape. 9 9 0 42
36 9,670 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Quit. 9 9 13 42
37 13,417 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a dwarf king. 11 11 -6 48
38 13,548 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by an owlbear. 11 11 -3 48
39 13,265 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a soldier ant. 11 11 0 48
40 13,133 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Poisoned by a rotted giant rat corpse. 11 11 48 48
41 13,183 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a black naga. 12 12 -1 48
42 13,417 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a black naga hatchling. 9 11 -2 48
43 13,265 3.4.3 Reverin Ran-Elf-Fem-Cha The Dungeons of Doom Killed by a giant bat. 8 11 -1 48
44 450 3.4.3 Reverin Kni-Hum-Mal-Law The Dungeons of Doom Killed by a riding accident. 3 3 -5 16
45 4,101 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Killed by a watchman. 6 6 -6 68
46 3,745 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Killed by a watchman. 6 6 0 68
47 2,162 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Killed by a wand. 6 6 -2 68
48 3,745 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Killed by a housecat. 6 6 -3 68
49 6,579 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Killed by a gecko. 7 7 -2 77
50 6,699 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Killed by a werejackal. 6 7 0 77
51 25,217 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Killed by a yeti. 10 11 0 99
52 20 3.4.3 Esillisar Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 1 1 12 12
53 25,711 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Quit. 11 11 99 99
54 110 3.4.3 Thomas Bar-Hum-Mal-Neu The Dungeons of Doom Escaped. 1 1 14 16
55 1,625 3.4.3 Bobert Pri-Hum-Fem-Law The Dungeons of Doom Killed by a jackal. 4 4 -1 34
56 486 3.4.3 Bobert Wiz-Orc-Fem-Cha The Dungeons of Doom Died of starvation. 4 4 20 20
57 194 3.4.3 Bobert Sam-Hum-Mal-Law The Dungeons of Doom Killed by a boulder. 2 2 0 22
58 973 3.4.3 Bobert Val-Hum-Fem-Law The Gnomish Mines Killed by a gnome lord. 5 5 0 40
59 38 3.4.3 Bobert Sam-Hum-Mal-Law The Dungeons of Doom Escaped. 1 1 15 15
60 3,203 3.4.3 Bobert Ran-Elf-Mal-Cha The Gnomish Mines Killed by a dingo. 6 6 -2 47
61 8,772 3.4.3 bobert Ran-Elf-Mal-Cha The Gnomish Mines Killed by an invisible stalker. 10 10 -5 54
62 23,359 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 6 12 62 67
63 23,759 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 6 12 67 67
64 25,504 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 9 12 65 67
65 26,128 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a giant beetle. 10 12 -3 67
66 26,579 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 9 12 65 67
67 26,151 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 10 12 67 67
68 26,977 3.4.3 Bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by an air elemental. 10 12 -4 67
69 26,541 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 11 12 63 67
70 28,708 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 11 12 67 67
71 28,744 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 11 12 65 67
72 34,801 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Petrified by a chickatrice. 13 13 42 67
73 35,445 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 13 13 67 67
74 35,518 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Petrified by a cockatrice. 13 13 63 67
75 36,362 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Petrified by a cockatrice corpse. 13 13 19 67
76 37,080 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Petrified by a chickatrice. 14 14 67 67
77 40,077 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 18 18 67 67
78 41,552 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 18 18 60 67
79 45,605 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a troll. 18 19 -2 72
80 43,760 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 18 19 72 72
81 46,988 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 19 19 72 72
82 48,320 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Poisoned by a rotted giant corpse. 20 20 72 72
83 49,629 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by an ettin. 21 21 -6 72
84 55,020 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by an invisible winged gargoyle. 21 21 -6 76
85 69,943 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a fire elemental. 22 22 -10 76
86 68,927 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a fire elemental. 22 22 -5 76
87 70,323 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a water elemental. 22 22 -2 76
88 69,987 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a gargoyle. 22 22 -2 76
89 68,799 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a fire elemental. 22 22 -1 76
90 68,712 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 20 22 72 72
91 72,547 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a gnome mummy. 22 22 -2 76
92 72,624 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 20 22 47 76
93 72,547 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by an ice troll. 21 22 0 76
94 72,624 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 21 22 38 76
95 73,543 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a vampire lord. 21 22 0 76
96 73,587 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a vampire lord. 21 22 0 76
97 72,839 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a vampire lord. 21 22 -6 69
98 72,839 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a vampire lord. 20 22 -4 76
99 72,839 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a long worm. 22 22 0 76
100 72,547 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a yeti. 20 22 -2 76
101 72,928 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 21 22 31 76
102 30,281 3.4.3 Reverin Val-Hum-Fem-Law The Gnomish Mines Quit. 10 11 98 99
103 59 3.4.3 Esillisar Kni-Hum-Mal-Law The Dungeons of Doom Quit. 1 1 11 16
104 4,718 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a giant ant. 5 5 -1 52
105 72,851 3.4.3 bobert Ran-Elf-Mal-Cha The Dungeons of Doom Poisoned by a rotted stalker corpse. 21 22 61 76
106 1,492 3.4.3 Sam Rog-Hum-Fem-Cha The Gnomish Mines Killed by a gnome lord. 4 4 -5 37
107 8,463 3.4.3 Esillisar Ran-Elf-Mal-Cha The Gnomish Mines Quit. 5 8 41 50
108 752 3.4.3 Esillisar Ran-Hum-Mal-Neu The Gnomish Mines Killed by a dwarf. 3 3 -1 29
109 195 3.4.3 Esillisar Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 1 2 12 12
110 33,917 3.4.3 Esillisar Val-Hum-Fem-Neu The Dungeons of Doom Killed by a Grey-elf. 14 15 -1 97
111 93 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 1 2 14 14
112 1,350 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Killed by a guard. 3 4 -12 25
113 63,709 3.4.3 Reverin Val-Hum-Fem-Law The Dungeons of Doom Killed by a fire elemental. 12 12 -4 112
114 291 3.4.3 Random Wiz-Elf-Mal-Cha The Dungeons of Doom Quit. 2 2 11 11
115 1,041 3.4.3 Uber Wiz-Hum-Fem-Neu The Gnomish Mines Killed by a dwarf. 3 3 0 35
116 294 3.4.3 Reaper Bar-Orc-Fem-Cha The Dungeons of Doom Quit. 2 3 22 22
117 44 3.4.3 Reaper Bar-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 16 16
118 134 3.4.3 Zarp Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 2 12 12
119 3,279 3.4.3 Zoom Tou-Hum-Mal-Neu The Dungeons of Doom Killed by an imp. 5 5 0 54
120 23,702 3.4.3 zork Sam-Hum-Fem-Law The Dungeons of Doom Killed by a xorn. 13 13 -12 90
121 1,450 3.4.3 Esillisar Ran-Elf-Mal-Cha The Dungeons of Doom Quit. 2 3 30 30
122 2,371 3.4.3 Esillisar Ran-Hum-Fem-Neu The Gnomish Mines Killed by a dwarf. 5 5 -4 45
123 8,313 3.4.3 Esillisar Ran-Hum-Mal-Neu The Gnomish Mines Petrified by a chickatrice. 7 7 23 58
124 0 3.4.3 Es Bar-Orc-Mal-Cha The Dungeons of Doom Quit. 1 1 15 15
125 1,191 3.4.3 Esillisar Ran-Hum-Mal-Neu The Gnomish Mines Killed by a dwarf. 4 4 -4 34
126 718 3.4.3 Esillisar Ran-Hum-Fem-Neu The Gnomish Mines Killed by a gnome lord. 3 3 0 28
127 1,182 3.4.3 Esillisar Ran-Hum-Fem-Neu The Dungeons of Doom Killed by a dwarf. 5 5 -2 32
128 126 3.4.3 Esillisar Ran-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 11 15
129 686 3.4.3 Esillisar Ran-Hum-Fem-Neu The Dungeons of Doom Killed by a hill orc. 4 4 0 37
130 19,131 3.4.3 Esillisar Ran-Hum-Fem-Neu The Dungeons of Doom Killed by a soldier. 9 9 -2 76
131 3,077 3.4.3 Esillisar Ran-Hum-Fem-Neu The Dungeons of Doom Killed by a rothe. 5 5 -2 50
132 168 3.4.3 Esillisar Ran-Hum-Fem-Neu The Dungeons of Doom Killed by a little dog called Sirius. 1 2 0 15
133 4 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 1 1 12 12
134 0 3.4.3 Lilik Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
135 0 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 1 1 12 12
136 0 3.4.3 Lilik Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
137 0 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 1 1 12 12
138 8,376 3.4.3 Lilik Rog-Hum-Mal-Cha The Gnomish Mines Killed by a gnome. 6 6 0 67
139 57 3.4.3 Lilik Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
140 0 3.4.3 Lilik Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
141 99 3.4.3 Ixildor Wiz-Hum-Fem-Neu The Dungeons of Doom Fell into a pit. 1 1 -1 12
142 107 3.4.3 Ixildor Wiz-Hum-Mal-Neu The Dungeons of Doom Killed by contaminated water. 1 2 0 6
143 300 3.4.3 Ixildor Wiz-Hum-Mal-Neu The Dungeons of Doom Killed by a winter wolf. 7 7 -5 12
144 103 3.4.3 Ixildor Wiz-Hum-Fem-Neu The Dungeons of Doom Quit. 1 1 12 12
145 69 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 2 12 12
146 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
147 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
148 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
149 1,649 3.4.3 Liliam Rog-Hum-Fem-Cha The Gnomish Mines Killed by a dwarf. 3 5 -1 44
150 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
151 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
152 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
153 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
154 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
155 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
156 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
157 109 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Killed by a goblin. 1 2 0 12
158 3,052 3.4.3 Liliam Rog-Hum-Fem-Cha The Gnomish Mines Killed by a gnome. 4 5 0 49
159 40 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Killed by a hallucinogen-distorted newt. 1 1 0 13
160 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
161 249 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 2 3 17 17
162 1,089 3.4.3 Liliam Rog-Hum-Fem-Cha The Gnomish Mines Killed by a dwarf. 5 5 -1 25
163 20 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 3 12
164 0 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Killed by a system shock. 1 1 0 12
165 439 3.4.3 Liliam Rog-Hum-Fem-Cha The Dungeons of Doom Killed by a gas spore's explosion. 3 4 -3 16
166 1,044 3.4.3 Liliam Rog-Hum-Fem-Cha The Gnomish Mines Killed by a boulder. 3 3 -4 37
167 0 3.4.3 loserS Val-Dwa-Fem-Law The Dungeons of Doom Quit. 1 1 18 18
168 91 3.4.3 loserS Pri-Elf-Fem-Cha The Dungeons of Doom Quit. 1 1 13 13
169 39 3.4.3 Dickmonger Wiz-Elf-Mal-Cha The Dungeons of Doom Quit. 1 1 11 11
170 0 3.4.3 Dickmonger Wiz-Gno-Fem-Neu The Dungeons of Doom Quit. 1 1 11 11
171 0 3.4.3 Dickmomger Pri-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 14 14
172 0 3.4.3 Dickmonger Bar-Orc-Fem-Cha The Dungeons of Doom Quit. 1 1 15 15
173 0 3.4.3 Sivik Bar-Orc-Mal-Cha The Dungeons of Doom Whic. 1 1 15 15
174 0 3.4.3 Ballsmonge Sam-Hum-Fem-Law The Dungeons of Doom Quit. 1 1 15 15
175 1,626 3.4.3 Ballsmonge Mon-Hum-Mal-Law The Gnomish Mines Killed by a gnome lord. 9 9 -5 36
176 650 3.4.3 Arg Wiz-Gno-Fem-Neu The Dungeons of Doom Killed by a rock mole. 4 4 -1 25
177 3,176 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a bolt of cold. 5 5 -1 69
178 1,425 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a bolt of cold. 6 6 -16 54
179 2,465 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a killer bee. 5 5 -5 58
180 281 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a fox. 2 2 0 23
181 1,149 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a gnome. 5 5 -2 40
182 0 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 12 12
183 323 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 3 3 12 12
184 5,851 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a plains centaur. 5 6 -1 70
185 18 3.4.3 zandor Pri-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 14 14
186 4 3.4.3 Haly Ran-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 14 15
187 157 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 16 16
188 0 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 12 12
189 0 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 12 12
190 20 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 12 12
191 24 3.4.3 Gandelf Wiz-Orc-Mal-Cha The Dungeons of Doom Quit. 1 1 11 11
192 16 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 12 12
193 54,961 3.4.3 arg Wiz-Gno-Fem-Neu The Dungeons of Doom Killed by a bolt of fire. 8 13 -8 78
194 0 3.4.3 Sivik Tou-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 10 10
195 396 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a sewer rat. 3 3 0 26
196 1,515 3.4.3 Scream Bar-Hum-Mal-Cha The Gnomish Mines Killed by a killer bee. 4 4 0 52
197 197 3.4.3 Dork Cav-Hum-Fem-Neu The Dungeons of Doom Quit. 2 2 15 16
198 10,430 3.4.3 reaper Bar-Hum-Mal-Cha The Gnomish Mines Killed by brainlessness. 8 8 17 85
199 10,888 3.4.3 Esillisar Ran-Elf-Mal-Cha The Gnomish Mines Killed by a watch captain. 7 10 -4 51
200 0 3.4.3 Esillisar Rog-Orc-Mal-Cha The Dungeons of Doom Quit. 1 1 11 11
201 100 3.4.3 Erew Kni-Hum-Mal-Law The Dungeons of Doom Killed by a contaminated potion. 1 1 0 16
202 4 3.4.3 sf Rog-Orc-Mal-Cha The Dungeons of Doom Quit. 1 1 11 11
203 0 3.4.3 arg Wiz-Elf-Fem-Cha The Dungeons of Doom Quit. 1 1 11 11
204 0 3.4.3 arg Wiz-Hum-Fem-Cha The Dungeons of Doom Quit. 1 1 12 12
205 0 3.4.3 arg Wiz-Elf-Fem-Cha The Dungeons of Doom Quit. 1 1 11 11
206 6,841 3.4.3 sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a Woodland-elf. 4 6 -2 74
207 143 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Quit. 1 1 26 26
208 1,069 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Quit. 5 8 43 43
209 2,608 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by the ghost of Esillisar. 3 5 0 67
210 794 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a gnome. 6 7 -2 39
211 3,517 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a magic missile. 8 8 -1 73
212 1,504 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a jackal. 4 6 -1 58
213 0 3.4.3 Sivik Tou-Hum-Fem-Neu The Dungeons of Doom Quit. 1 1 10 10
214 3,200 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a gold golem. 7 7 -2 65
215 7,542 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a blue jelly. 5 6 -10 73
216 4,254 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a bolt of cold. 7 7 -8 72
217 95 3.4.3 Sandy Val-Hum-Fem-Neu The Dungeons of Doom Quit. 1 1 16 16
218 12 3.4.3 Elvandor Ran-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 15 15
219 0 3.4.3 Xar Wiz-Elf-Mal-Cha The Dungeons of Doom Quit. 1 1 11 11
220 0 3.4.3 Xar Wiz-Gno-Mal-Neu The Dungeons of Doom Quit. 1 1 11 11
221 37 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 12 12
222 65 3.4.3 Zandor Bar-Hum-Mal-Neu The Dungeons of Doom Quit. 1 1 16 16
223 0 3.4.3 Xar Kni-Hum-Mal-Law The Dungeons of Doom Quit. 1 1 16 16
224 43 3.4.3 saf Rog-Orc-Mal-Cha The Dungeons of Doom Killed by a fox. 1 1 0 11
225 190 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 1 1 12 12
226 1,458 3.4.3 Xar Wiz-Hum-Mal-Neu The Dungeons of Doom Killed by a straw golem. 5 5 0 39
227 89 3.4.3 Xar Wiz-Elf-Mal-Cha The Dungeons of Doom Killed by a jackal. 2 2 0 4
228 606 3.4.3 Xang Hea-Hum-Mal-Neu The Gnomish Mines Killed by a gnome lord. 3 3 -2 33
229 124 3.4.3 Hellan Val-Dwa-Fem-Law The Dungeons of Doom Quit. 1 1 18 18
230 24,971 3.4.3 sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a pit viper. 11 11 -1 78
231 597 3.4.3 lilik Rog-Hum-Mal-Cha The Gnomish Mines Killed by a large kobold. 4 4 -1 12
232 104 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Killed by a goblin. 2 2 -3 12
233 126 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 2 2 12 12
234 1,002 3.4.3 lilik Rog-Hum-Mal-Cha The Dungeons of Doom Killed by a little dog. 4 5 -3 35
235 0 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Quit. 1 1 12 12
236 350 3.4.3 Lilik Rog-Hum-Mal-Cha The Dungeons of Doom Killed by a kitten. 2 2 -2 19
237 8,933 3.4.3 sivik Sam-Hum-Mal-Law The Dungeons of Doom Killed by a bolt of fire. 5 6 -5 81
238 483 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Quit. 2 2 30 30
239 6,988 3.4.3 lilik Rog-Hum-Mal-Cha The Gnomish Mines Killed by a soldier ant. 8 9 -6 56
240 10,138 3.4.3 sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a lynx. 8 8 0 87
241 98 3.4.3 Sivik Bar-Hum-Fem-Neu The Dungeons of Doom Quit. 2 2 16 16
242 5,168 3.4.3 Sivik Sam-Hum-Mal-Law The Gnomish Mines Killed by a black unicorn. 7 7 -2 71
243 48 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Quit. 1 1 15 15
244 240 3.4.3 Sivik Sam-Hum-Mal-Law The Dungeons of Doom Quit. 1 1 22 22
